Jump to content

Ribolovačko Carstvo 24-26.05.2013


Recommended Posts

Konačni plasman 
Plasman Naziv ekipe--------------pozicija--------br riba-----Kg

  1. CT Efedrin -----------------10---------------19-----53.58
  2. CT Vavilon-------------------8---------------16-----30.12
  3. CT Pirati --------------------5 ----------------9---- 29.72
  4. CT Carp Conact Salbra ---17 --------------10 ----28.64 
  5. CT Parabolic---------------- 2 ---------------9----- 25.80
  6. CT Maros Miks ------------14---------------10----- 25.24
  7. CT Irkom Novi Sad--------- 3-------------- 10----- 23.14
  8. CT Bosanci ----------------15---------------- 7----- 22.22 
  9. CT Fridro------------------- 6 ---------------10----- 21.76 
  10. CT Jerinkić-----------------9 -----------------7 -----21.10 
  11. CT Bau Bau Vršac---------- 1---------------- 5------ 19,12
  12. CT Terek -------------------4---------------- 5------ 15.56 
  13. CT Brothers ---------------13---------------- 8------ 12.60 
  14. CT Bistro ------------------16 ----------------4------ 12.06
  15. CT Dual Pro---------------- 11--------------- 6------ 11.32
  16. CT Linjak Torak -----------18-------------- 3------- 11.22

Ukupno 138 riba ukupne težine 363.2 kg

prosečna težina 2.63 kg

Najteža riba CT Linjak Torak 7. 66kg

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...